If you wish to use an empty slot in a load, please add your information both in this manifest and the rideshare table. Make sure to send the email to confirm your slot with your email and cell phone information. The email list we create from your sent information will be used to send further instructons about gathering locations at the airport and hotel. We might need to contact your cell phone if there are delays and problems.
== Hotel to Asheville Airport (Departures) ==
''' * Allows for 1.5 hours at airport before earliest departure of occupants'''
{| border="1" cellpadding="5" style="text-align: left;"
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || Lindsey ||11:00 am ||9:00 AM || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Schaefer || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Keays || 12:55 PM || 10:55 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Vandenburg || 12:25 PM || 10:30 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Meyer || 12:05 PM ||10:05 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Federowicz || 4:00 PM ! || 2:00 PM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Molanphy || 1:07 PM || 11:07 || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Stethers || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bean || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bauder || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Marquez || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Cordial || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Crenshaw || 2:26 PM || 12:26 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Lovins || 2:21 PM || 12:21 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Dhanushka || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Harish || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Huot || 2:26 PM || 12:21 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Fersenheim || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || McClellan || 2:26 PM || 12:26 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Matienzo || 3:21 PM || 1:21 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Young || 3:21 PM || 1:21 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Rainwater || 4:00 PM || 2:00 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Bucknum || 4:00 PM || 2:00 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Beacom || 3:21 PM || 1:30 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Johnson || 4:17 PM || 2:00 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Hennesy || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Kohler || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Olson || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Coles || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Connolly || 4:06 PM || || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Brubaker Horst || 4:17 PM || 2:15 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Lakshminarayanan || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Kome || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Junus || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Corrado || 4:35 PM || 2:35 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Levine || 4:35 PM || 2:35 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Garrison || 4:17 PM || 2:30 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Wick || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Coombs || 6:57 PM || 4:58 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Hagedon || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Doran || 11:25 AM || 9:25 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Darby || 11:25 AM || 9:25 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Giarlo || 12:03 PM || 10:03 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Mathewson || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Schwenter || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Beer || 12:55 PM || 10:55 AM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Fleming || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || McGuire || 2:15 PM || 12:15 PM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Harper || 1:07 PM || 11:07 AM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Steenlant|| 1:07 pm || 11:07 AM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Gordon || 1:17 pm || ? || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Klein || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|}
Omitted:
* Departure, Hellman, flight time: 4:06PM Thu
* Departure, Zumwalt, flight time: 4:30PM Thu
== Asheville Airport to Hotel (Arrivals) ==
|}
== Hotel to Asheville Airport (Departures) ==
''' * Allows for 1.5 hours at airport before earliest departure of occupants'''
{| border="1" cellpadding="5" style="text-align: left;"
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || Lindsey ||11:00 am ||9:00 AM || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|-
| Thursday || Load A1 (ASU) || 9:00 AM || 9:30 AM || 9:40 AM || 10:10 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Schaefer || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Keays || 12:55 PM || 10:55 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Vandenburg || 12:25 PM || 10:30 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Meyer || 12:05 PM ||10:05 AM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Federowicz || 4:00 PM ! || 2:00 PM || Yes || Yes
|-
| Thursday || Load A (WCU) || 10:00 AM || 10:30 AM || 10:40 AM || 11:10 AM || Molanphy || 1:07 PM || 11:07 || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Stethers || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bean || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Bauder || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Marquez || 2:15 PM || 12:15 PM || No || No
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Cordial || 2:15 PM || 12:15 PM || Yes || Yes
|-
| Thursday || Load B (ASU) || 12:15 PM || 12:45 PM || 12:55 PM || 1:25 PM || Crenshaw || 2:26 PM || 12:26 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Lovins || 2:21 PM || 12:21 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Dhanushka || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Harish || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Huot || 2:26 PM || 12:21 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || Fersenheim || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Thursday || Load C (WCU) || 12:20 PM || 12:50 PM || 1:00 PM || 1:30 PM || McClellan || 2:26 PM || 12:26 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Matienzo || 3:21 PM || 1:21 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Young || 3:21 PM || 1:21 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Rainwater || 4:00 PM || 2:00 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Bucknum || 4:00 PM || 2:00 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Beacom || 3:21 PM || 1:30 PM || Yes || Yes
|-
| Thursday || Load D (ASU) || 1:20 PM || 1:50 PM || 2:00 PM || 2:30 PM || Johnson || 4:17 PM || 2:00 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Hennesy || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Kohler || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Olson || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Coles || 4:17 PM || 2:17 PM || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Connolly || 4:06 PM || || Yes || Yes
|-
| Thursday || Load E (WCU) || 2:10 PM || 2:40 PM || 2:50 PM || 3:20 PM || Brubaker Horst || 4:17 PM || 2:15 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Lakshminarayanan || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Kome || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Junus || 4:30 PM || 2:30 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Corrado || 4:35 PM || 2:35 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Levine || 4:35 PM || 2:35 PM || Yes || Yes
|-
| Thursday || Load F (ASU) || 2:30 PM || 3:00 PM || 3:10 PM || 3:40 PM || Garrison || 4:17 PM || 2:30 PM || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Wick || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Coombs || 6:57 PM || 4:58 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Hagedon || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Thursday || Load G (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Doran || 11:25 AM || 9:25 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Darby || 11:25 AM || 9:25 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Giarlo || 12:03 PM || 10:03 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Mathewson || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || Schwenter || 12:05 PM || 10:05 AM || Yes || Yes
|-
| Friday || Load I (WCU) || 9:30 AM || 10:00 AM || 10:10 AM || 10:40 AM || || || || No || No
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Beer || 12:55 PM || 10:55 AM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Fleming || 2:26 PM || 12:26 PM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || McGuire || 2:15 PM || 12:15 PM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Harper || 1:07 PM || 11:07 AM || Yes || Yes
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Steenlant|| 1:07 pm || 11:07 AM || No || No
|-
| Friday || Load J (ASU) || 11:00 AM || 11:30 AM || 11:40 AM || 12:10 PM || Gordon || 1:17 pm || ? || Yes || Yes
|- style="background:lightgrey;"
! Day !! Load Run Number !! Leaving Hotel* !! Arriving Airport !! Leaving Airport !! Back to Hotel !! Passenger !! Departure Time * !! Leave by !! Sent email/cell to committee !! Confirmed
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || Klein || 5:35 PM || 3:35 PM || Yes || Yes
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|-
| Friday || Load K (WCU) || 3:30 PM || 4:00 PM || 4:10 PM || 4:40 PM || || || || No || No
|}
Omitted:
* Departure, Hellman, flight time: 4:06PM Thu
* Departure, Zumwalt, flight time: 4:30PM Thu
[[Category: Code4Lib2010]]