Changes

Jump to: navigation, search

C4L2011 rideshare

No change in size, 19:59, 8 February 2011
no edit summary
=== Indianapolis International Airport ===
'''ArrivalsDepartures'''
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
! Name !! Flight Arriving Departing !! Renting Car? !! Share rental cost? !! Gas? !! Driving? !! Van? !! Sign-Up?
|-
| [mailto:andrew.nagy@serialssolutions.com Andrew Nagy] || 2011-02-07 910 15:30 00 (MondayThursday; 9:30am3pm) || Yes || No || No || Me || No || 1. Paul Joseph 2. Jason Fowler 3.
|-
| [mailto:cgordon@chillco.com Cary Gordon] || 2011-02-06 1810 19:00 (SundayThursday; 6pm7pm) || Yes || No || No || Me || No || 1. Daniel Lovins 2.
|-
|colspan="8" [mailto:kirwin@wittenberg.edu Ken Irwin] | ^^^^^^^^^ FWIW, I have a Sprint Evo, so | 2011-02-07 (5pm; leaving conference around 2pm) || Driving || No || If you ''might'' be able to watch the game while I drivewish || Me || No || 1. Jonathan Rochkind 2.
|-
| [mailto:kirwinmbklein@wittenbergstanford.edu Ken IrwinMichael Klein] || 2011-02-07 10 15:45 (Monday evening - driving, so time is flexibleThursday; 3:45pm; leaving conference around noon) || Driving Yes || No || If you wish No || Me || No || 1. Tim McGeary arriving 4:41pm/Delta 1993 Daniel Lovins 2. 3.
|-
| [mailto:erik.hatcherlibrarywebchic@lucidimaginationgmail.com Erik HatcherKaren Coombs] || 2011-02-06 10 (Sunday afternoon, Thursday; 6:00pm; leaving around 2:02pm00pm) || Yes || No || No || Me || No || 1. Hillel Arnold Eric Hellman 2. Tim McGeary 3.
|-
|[mailto:librarywebchicerik.hatcher@gmaillucidimagination.com Karen CoombsErik Hatcher] || 2011-02-06 08 (SundayTuesday evening; 47:50pm17pm) || Yes || No || No || Me || No || 1, leaving conf. Jason Stirnaman 2. Michael Levy 3.|mid-| [mailto:mbklein@stanford.edu Michael Klein] || 2011-02-06 19:15 (Sunday; 7:15pm) afternoon || Yes Driving || No || No || Me || No || 1. Greg McClellan 2. Bess Sadler 3. Naomi Dushay
|}
'''DeparturesArrivals'''
{| border="1" cellpadding="5" class="sortable"
|- style="text-align: left;"
! Name !! Flight Departing Arriving !! Renting Car? !! Share rental cost? !! Gas? !! Driving? !! Van? !! Sign-Up?
|-
| [mailto:andrew.nagy@serialssolutions.com Andrew Nagy] || 2011-02-10 1507 9:00 30 (ThursdayMonday; 3pm9:30am) || Yes || No || No || Me || No || 1. Paul Joseph 2. Jason Fowler 3.
|-
| [mailto:cgordon@chillco.com Cary Gordon] || 2011-02-10 1906 18:00 (ThursdaySunday; 7pm6pm) || Yes || No || No || Me || No || 1. Daniel Lovins 2.
|-
| [mailto:kirwin@wittenberg.edu Ken Irwin] colspan="8" || 2011-02-07 (5pm; leaving conference around 2pm) || Driving || No || If ^^^^^^^^^ FWIW, I have a Sprint Evo, so you wish || Me || No || 1. Jonathan Rochkind 2''might'' be able to watch the game while I drive.
|-
| [mailto:mbkleinkirwin@stanfordwittenberg.edu Michael KleinKen Irwin] || 2011-02-10 15:45 07 (Thursday; 3:45pm; leaving conference around noonMonday evening - driving, so time is flexible) || Yes Driving || No || No If you wish || Me || No || 1. Daniel Lovins Tim McGeary arriving 4:41pm/Delta 1993 2. 3.
|-
|[mailto:librarywebchicerik.hatcher@gmaillucidimagination.com Karen CoombsErik Hatcher] || 2011-02-10 06 (Thursday; 6:00pm; leaving around Sunday afternoon, 2:00pm02pm) || Yes || No || No || Me || No || 1. Eric Hellman Hillel Arnold 2. Tim McGeary 3.
|-
| [mailto:erik.hatcherlibrarywebchic@lucidimaginationgmail.com Erik HatcherKaren Coombs] || 2011-02-08 06 (Tuesday eveningSunday; 74:17pm50pm), leaving conf|| Yes || No || No || Me || No || 1. midJason Stirnaman 2. Michael Levy 3.|-afternoon | [mailto:mbklein@stanford.edu Michael Klein] || 2011-02-06 19:15 (Sunday; 7:15pm) || Driving Yes || No || No || Me || No || 1. Greg McClellan 2. Bess Sadler 3.Naomi Dushay
|}
Anonymous user

Navigation menu