Difference between revisions of "Conference Financial History At A Glance"
From Code4Lib
(Created page) |
|||
| Line 2: | Line 2: | ||
Registration cost: $130 + $30 pre-conf | Registration cost: $130 + $30 pre-conf | ||
| − | == | + | {| class="wikitable" |
| − | Registration cost | + | ! style="text-align:left;"| Year |
| − | + | ! Registration cost | |
| − | == | + | ! Hotel rate |
| − | + | ! People | |
| − | + | |- | |
| − | = | + | |2014 Raleigh, NC |
| − | + | |165 + 10 preconf | |
| − | + | |159/night | |
| − | = | + | | |
| − | + | |- | |
| − | + | | style="width: 30%; background-color: #f5fffa;"| 2013 Chicago, IL | |
| − | = | + | | 160 |
| − | + | | 115/night | |
| + | | 400 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2012 Seattle, WA | ||
| + | | 150 | ||
| + | | 159/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2011 Bloomington, IN | ||
| + | | 130 + 30 preconf | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2010 Asheville, NC | ||
| + | | 120 + 25 preconf | ||
| + | | 119/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2009 Providence, RI | ||
| + | | 125 | ||
| + | | 135/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2008 Portland, OR | ||
| + | | 125 | ||
| + | | 150/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2007 Athens, GA | ||
| + | | 100 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2006 Corvallis, OR | ||
| + | | 125 | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 18:18, 6 September 2014
2011
Registration cost: $130 + $30 pre-conf
| Year | Registration cost | Hotel rate | People |
|---|---|---|---|
| 2014 Raleigh, NC | 165 + 10 preconf | 159/night | |
| 2013 Chicago, IL | 160 | 115/night | 400 |
| 2012 Seattle, WA | 150 | 159/night | |
| 2011 Bloomington, IN | 130 + 30 preconf | ||
| 2010 Asheville, NC | 120 + 25 preconf | 119/night | |
| 2009 Providence, RI | 125 | 135/night | |
| 2008 Portland, OR | 125 | 150/night | |
| 2007 Athens, GA | 100 | ||
| 2006 Corvallis, OR | 125 |