Difference between revisions of "2015 Invited Speakers Nominations"
(Hope it's not too gauche to edit my own description...) |
(Added Nowviskie, alphabetized submissions) |
||
Line 22: | Line 22: | ||
Mark is the director of Technology at DPLA. He is however much more than that. He has worked tirelessly as an archivist and technologist solving many problems in the library domain. While his leadership style shows up through service. It is time to actually listen to him for more than his oft moving 5 minute Lightning Talks. [http://matienzo.org/ Mark Matienzo] | Mark is the director of Technology at DPLA. He is however much more than that. He has worked tirelessly as an archivist and technologist solving many problems in the library domain. While his leadership style shows up through service. It is time to actually listen to him for more than his oft moving 5 minute Lightning Talks. [http://matienzo.org/ Mark Matienzo] | ||
+ | |||
+ | ==Bethany Nowviskie== | ||
+ | |||
+ | From her web site: "Nowviskie is Director of Digital Research & Scholarship (including the Scholars' Lab) at the University of Virginia Library, Special Advisor to UVa's Provost, a CLIR Distinguished Presidential Fellow, and immediate Past President of the ACH. Her muse, according to Willard McCarty, "is one angry B."...Last year's major events included: chairing the Digital Humanities conference, a keynote on the Scholars' Lab in Tokyo, an invited talk on digital materiality at the MLA Convention's Presidential Forum; various Neatline workshops, and a stint as a Lansdowne Visiting Scholar at UVic in Canada. I continue to teach at UVa's Rare Book School, and will give a only small number of talks this academic year, on a "New Deal" for the humanities and the imperatives of DH in the Anthropocene." [http://nowviskie.org/ Bethany Nowviskie] | ||
+ | |||
+ | ==Rob Sanderson== | ||
+ | |||
+ | Rob Sanderson is the Technical Collaboration Facilitator at Stanford, and has played a leadership role in the development and publication of the [http://iiif.io/ IIIF Image and Presentation APIs], [http://www.openannotation.org/spec/core/ W3C Open Annotation], and [http://iiif.io/model/shared-canvas/1.0/index.html Shared Canvas] specs. This standards-based work is a critical prerequisite to developing next generation open source, cross-institutional tools for interacting with linked data and digitized content. Rob can convey (in a cool British [sic, edit: kiwi] accent) how to get better results when it comes to technical collaboration in libraries. [http://web.stanford.edu/~azaroth/ Rob Sanderson] | ||
==Ed Summers== | ==Ed Summers== | ||
Line 41: | Line 49: | ||
Re-nominating last year's runner up in the keynote speaker voting and yanking/modding last year's short description. Formerly a developer with Unglue.it, she recently left full-time work there to work to help people learn to code. Member of the LITA Board of Directors and advisor for Ada Initiative. [http://andromedayelton.com/about/ Andromeda Yelton] | Re-nominating last year's runner up in the keynote speaker voting and yanking/modding last year's short description. Formerly a developer with Unglue.it, she recently left full-time work there to work to help people learn to code. Member of the LITA Board of Directors and advisor for Ada Initiative. [http://andromedayelton.com/about/ Andromeda Yelton] | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Code4Lib2015]] | [[Category:Code4Lib2015]] |
Revision as of 02:59, 16 September 2014
Nominations for invited speakers/keynotes for Code4Lib 2015. Please include a description and any relevant links and try to keep the list in alphabetical order.
Please follow the formatting guidelines:
== Nominee's Name == Description of no more than 250 words. [[Link(s) with contact information for nominee]]
Contents
Mark Matienzo
Mark is the director of Technology at DPLA. He is however much more than that. He has worked tirelessly as an archivist and technologist solving many problems in the library domain. While his leadership style shows up through service. It is time to actually listen to him for more than his oft moving 5 minute Lightning Talks. Mark Matienzo
Bethany Nowviskie
From her web site: "Nowviskie is Director of Digital Research & Scholarship (including the Scholars' Lab) at the University of Virginia Library, Special Advisor to UVa's Provost, a CLIR Distinguished Presidential Fellow, and immediate Past President of the ACH. Her muse, according to Willard McCarty, "is one angry B."...Last year's major events included: chairing the Digital Humanities conference, a keynote on the Scholars' Lab in Tokyo, an invited talk on digital materiality at the MLA Convention's Presidential Forum; various Neatline workshops, and a stint as a Lansdowne Visiting Scholar at UVic in Canada. I continue to teach at UVa's Rare Book School, and will give a only small number of talks this academic year, on a "New Deal" for the humanities and the imperatives of DH in the Anthropocene." Bethany Nowviskie
Rob Sanderson
Rob Sanderson is the Technical Collaboration Facilitator at Stanford, and has played a leadership role in the development and publication of the IIIF Image and Presentation APIs, W3C Open Annotation, and Shared Canvas specs. This standards-based work is a critical prerequisite to developing next generation open source, cross-institutional tools for interacting with linked data and digitized content. Rob can convey (in a cool British [sic, edit: kiwi] accent) how to get better results when it comes to technical collaboration in libraries. Rob Sanderson
Ed Summers
Linked Data at LoC. Linked Data at MITH. need I say more? Ed Summers
Kam Woods
Research Associate & Adjunct Faculty at University of North Carolina at Chapel Hill.
Kam is currently developing modified open source digital forensics tools for digital archivists. He works with archivists, librarians, forensics researchers, and other development groups to identify core needs in analyzing and preparing digital content for preservation -- specifically needs that can be addressed using existing high-performance forensic technologies (with a little tweaking). He is also interested in developing datasets and teaching technologies to support education and professional training in digital archiving. He can give a great talk (I know from 2014 ALA) & I'll bet would have some great tech & social insides for Code4Lib
Andromeda Yelton
Re-nominating last year's runner up in the keynote speaker voting and yanking/modding last year's short description. Formerly a developer with Unglue.it, she recently left full-time work there to work to help people learn to code. Member of the LITA Board of Directors and advisor for Ada Initiative. Andromeda Yelton