Difference between revisions of "Conference Financial History At A Glance"
From Code4Lib
(Created page) |
(Updating Princeton numbers) |
||
| (24 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {| class="wikitable" |
| − | Registration cost: $ | + | ! style="text-align:left;"| Year |
| + | ! Registration cost | ||
| + | ! Hotel rate | ||
| + | ! People | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2025 Princeton, NJ | ||
| + | |250 + 40/postcon | ||
| + | |$269/$299/night (king vs. two doubles) | ||
| + | |225 | ||
| + | |- | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2024 Ann Arbor, MI | ||
| + | |225 (290 late deadline) + 40/postcon | ||
| + | |$167-$239/night (multiple) | ||
| + | |≈250 (???) | ||
| + | |- | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2023 Princeton, NJ | ||
| + | |200 (260 late deadline) + 40/precon | ||
| + | |n/a | ||
| + | |192 | ||
| + | |- | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2022 Buffalo, NY | ||
| + | |195 (250 late deadline) + 40/precon | ||
| + | |108-179/night (+tax) | ||
| + | |150 | ||
| + | |- | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2021 Online | ||
| + | |49 (59 late deadline) + 19/postcon | ||
| + | |n/a | ||
| + | |620 | ||
| + | |- | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2020 Pittsburgh, PA | ||
| + | |375 (450 late deadline) + 50 precon | ||
| + | |159/night (+tax) | ||
| + | |289 <sup>[[#ref1|[1]]]</sup> | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2019 San Jose, CA | ||
| + | |395 (450 late deadline) + 50 precon | ||
| + | |200/night (+tax) | ||
| + | |348 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2018 Washington, DC | ||
| + | |350 + 60 precon | ||
| + | |182/night (+tax) | ||
| + | |476 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2017 Los Angeles, CA | ||
| + | |275 + 60 precon | ||
| + | |175/night (+tax) to 229/night (no tax) | ||
| + | |430 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2016 Philadelphia, PA | ||
| + | |200 + 15/30 precon | ||
| + | |169/night (+tax) | ||
| + | |440 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2015 Portland, OR | ||
| + | |175 + 15/30 precon | ||
| + | |139/night (+tax) | ||
| + | |450 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2014 Raleigh, NC | ||
| + | |165 + 10 preconf | ||
| + | |159/night | ||
| + | |350 | ||
| + | |- | ||
| + | | style="width: 30%; background-color: #f5fffa;"| 2013 Chicago, IL | ||
| + | | 160 | ||
| + | | 115/night | ||
| + | | 400 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2012 Seattle, WA | ||
| + | | 150 | ||
| + | | 159/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2011 Bloomington, IN | ||
| + | | 130 + 30 preconf | ||
| + | | 99-129/night | ||
| + | | 250 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2010 Asheville, NC | ||
| + | | 120 + 25 preconf | ||
| + | | 119/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2009 Providence, RI | ||
| + | | 125 | ||
| + | | 135/night | ||
| + | | 220 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2008 Portland, OR | ||
| + | | 125 | ||
| + | | 150/night | ||
| + | | | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2007 Athens, GA | ||
| + | | 100 | ||
| + | | | ||
| + | | 140 | ||
| + | |- | ||
| + | |style="width: 30%; background-color: #f5fffa;"| 2006 Corvallis, OR | ||
| + | | 125 | ||
| + | | 84/night (+tax) | ||
| + | | | ||
| + | |} | ||
| − | |||
| − | |||
| − | == | + | == Notes == |
| − | + | ||
| − | = | + | <span id="ref1"></span>1. Attendance was affected by the [https://en.wikipedia.org/wiki/COVID-19_pandemic COVID-19 pandemic]. |
| − | + | ||
| − | + | [[Category:Code4LibCon_Planning]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 17:52, 1 July 2025
| Year | Registration cost | Hotel rate | People |
|---|---|---|---|
| 2025 Princeton, NJ | 250 + 40/postcon | $269/$299/night (king vs. two doubles) | 225 |
| 2024 Ann Arbor, MI | 225 (290 late deadline) + 40/postcon | $167-$239/night (multiple) | ≈250 (???) |
| 2023 Princeton, NJ | 200 (260 late deadline) + 40/precon | n/a | 192 |
| 2022 Buffalo, NY | 195 (250 late deadline) + 40/precon | 108-179/night (+tax) | 150 |
| 2021 Online | 49 (59 late deadline) + 19/postcon | n/a | 620 |
| 2020 Pittsburgh, PA | 375 (450 late deadline) + 50 precon | 159/night (+tax) | 289 [1] |
| 2019 San Jose, CA | 395 (450 late deadline) + 50 precon | 200/night (+tax) | 348 |
| 2018 Washington, DC | 350 + 60 precon | 182/night (+tax) | 476 |
| 2017 Los Angeles, CA | 275 + 60 precon | 175/night (+tax) to 229/night (no tax) | 430 |
| 2016 Philadelphia, PA | 200 + 15/30 precon | 169/night (+tax) | 440 |
| 2015 Portland, OR | 175 + 15/30 precon | 139/night (+tax) | 450 |
| 2014 Raleigh, NC | 165 + 10 preconf | 159/night | 350 |
| 2013 Chicago, IL | 160 | 115/night | 400 |
| 2012 Seattle, WA | 150 | 159/night | |
| 2011 Bloomington, IN | 130 + 30 preconf | 99-129/night | 250 |
| 2010 Asheville, NC | 120 + 25 preconf | 119/night | |
| 2009 Providence, RI | 125 | 135/night | 220 |
| 2008 Portland, OR | 125 | 150/night | |
| 2007 Athens, GA | 100 | 140 | |
| 2006 Corvallis, OR | 125 | 84/night (+tax) |
Notes
1. Attendance was affected by the COVID-19 pandemic.