Difference between revisions of "Conference Financial History At A Glance"
From Code4Lib
(add rows for this year & last 2 years, fill in known info from con websites) |
KathyAzevedo (Talk | contribs) (Update attendance counts) |
||
Line 8: | Line 8: | ||
|200 (260 late deadline) + 40/precon | |200 (260 late deadline) + 40/precon | ||
|??? | |??? | ||
− | | | + | |192 |
|- | |- | ||
|- | |- | ||
Line 14: | Line 14: | ||
|195 (250 late deadline) + 40/precon | |195 (250 late deadline) + 40/precon | ||
|108-179/night (+tax) | |108-179/night (+tax) | ||
− | | | + | |150 |
|- | |- | ||
|- | |- |
Revision as of 15:11, 17 March 2023
Year | Registration cost | Hotel rate | People |
---|---|---|---|
2023 Princeton. NJ | 200 (260 late deadline) + 40/precon | ??? | 192 |
2022 Buffalo, NY | 195 (250 late deadline) + 40/precon | 108-179/night (+tax) | 150 |
2021 Online | 49 (59 late deadline) + 19/postcon | n/a | ??? |
2020 Pittsburgh, PA | 375 (450 late deadline) + 50 precon | 159/night (+tax) | 289 [1] |
2019 San Jose, CA | 395 (450 late deadline) + 50 precon | 200/night (+tax) | 348 |
2018 Washington, DC | 350 + 60 precon | 182/night (+tax) | 476 |
2017 Los Angeles, CA | 275 + 60 precon | 175/night (+tax) to 229/night (no tax) | 430 |
2016 Philadelphia, PA | 200 + 15/30 precon | 169/night (+tax) | 440 |
2015 Portland, OR | 175 + 15/30 precon | 139/night (+tax) | 450 |
2014 Raleigh, NC | 165 + 10 preconf | 159/night | 350 |
2013 Chicago, IL | 160 | 115/night | 400 |
2012 Seattle, WA | 150 | 159/night | |
2011 Bloomington, IN | 130 + 30 preconf | 99-129/night | 250 |
2010 Asheville, NC | 120 + 25 preconf | 119/night | |
2009 Providence, RI | 125 | 135/night | 220 |
2008 Portland, OR | 125 | 150/night | |
2007 Athens, GA | 100 | 140 | |
2006 Corvallis, OR | 125 | 84/night (+tax) |
1. Attendance was affected by the 2019-20 coronavirus pandemic.