Difference between revisions of "Conference Financial History At A Glance"
From Code4Lib
(add in 2025 year registration cost) |
m (link footnote) |
||
Line 38: | Line 38: | ||
|375 (450 late deadline) + 50 precon | |375 (450 late deadline) + 50 precon | ||
|159/night (+tax) | |159/night (+tax) | ||
− | |289 <sup>[1]</sup> | + | |289 <sup>[[#ref1|[1]]]</sup> |
|- | |- | ||
|style="width: 30%; background-color: #f5fffa;"| 2019 San Jose, CA | |style="width: 30%; background-color: #f5fffa;"| 2019 San Jose, CA | ||
Line 111: | Line 111: | ||
|} | |} | ||
− | 1. Attendance was affected by the [https://en.wikipedia.org/wiki/ | + | |
+ | == Notes == | ||
+ | |||
+ | <span id="ref1"></span>1. Attendance was affected by the [https://en.wikipedia.org/wiki/COVID-19_pandemic 2019-20 coronavirus pandemic]. | ||
[[Category:Code4LibCon_Planning]] | [[Category:Code4LibCon_Planning]] |
Revision as of 21:51, 6 February 2025
Year | Registration cost | Hotel rate | People |
---|---|---|---|
2025 Princeton, NJ | 250 + 40/postcon | ??? | TBD |
2024 Ann Arbor, MI | 225 (290 late deadline) + 40/postcon | $167-$239/night (multiple) | ≈250 (???) |
2023 Princeton, NJ | 200 (260 late deadline) + 40/precon | ??? | 192 |
2022 Buffalo, NY | 195 (250 late deadline) + 40/precon | 108-179/night (+tax) | 150 |
2021 Online | 49 (59 late deadline) + 19/postcon | n/a | 620 |
2020 Pittsburgh, PA | 375 (450 late deadline) + 50 precon | 159/night (+tax) | 289 [1] |
2019 San Jose, CA | 395 (450 late deadline) + 50 precon | 200/night (+tax) | 348 |
2018 Washington, DC | 350 + 60 precon | 182/night (+tax) | 476 |
2017 Los Angeles, CA | 275 + 60 precon | 175/night (+tax) to 229/night (no tax) | 430 |
2016 Philadelphia, PA | 200 + 15/30 precon | 169/night (+tax) | 440 |
2015 Portland, OR | 175 + 15/30 precon | 139/night (+tax) | 450 |
2014 Raleigh, NC | 165 + 10 preconf | 159/night | 350 |
2013 Chicago, IL | 160 | 115/night | 400 |
2012 Seattle, WA | 150 | 159/night | |
2011 Bloomington, IN | 130 + 30 preconf | 99-129/night | 250 |
2010 Asheville, NC | 120 + 25 preconf | 119/night | |
2009 Providence, RI | 125 | 135/night | 220 |
2008 Portland, OR | 125 | 150/night | |
2007 Athens, GA | 100 | 140 | |
2006 Corvallis, OR | 125 | 84/night (+tax) |
Notes
1. Attendance was affected by the 2019-20 coronavirus pandemic.