62
edits
Changes
Updating Princeton numbers
{| class="wikitable"
! style="text-align:left;"| Year
! Registration cost
! Hotel rate
! People
|-
|-
|-
| Initial committee meetingsstyle="width: 30%; background-color: #f5fffa;"| 2024 Ann Arbor, MI| 11225 (290 late deadline) + 40/2024postcon| $167-$239/night (multiple)| ALL as available≈250 (???)
|-
|-
| Finalize call for applications & application formatstyle="width: 30%; background-color: #f5fffa;"| 2023 Princeton, NJ|12200 (260 late deadline) + 40/13/2024precon|n/a| 192
|-
|-
|style="width: 30%; background-color: #f5fffa;"| 2022 Buffalo, NY
|195 (250 late deadline) + 40/precon
|108-179/night (+tax)
|150
|-
|-
| Application deadlinestyle="width: 30%; background-color: #f5fffa;"| 2021 Online| 0149 (59 late deadline) + 19/24/25postcon|n/a|620
|-
|-
| Review & rate applications individuallystyle="width: 30%; background-color: #f5fffa;"| 2020 Pittsburgh, PA| 01/24/25 - 02/10/2025375 (450 late deadline) + 50 precon| "Individually" as in each committee member159/night (+tax)| ALL289 <sup>[[#ref1|[1]]]</sup>
|-
| Committee meeting to discuss applicationsstyle="width: 30%; background-color: #f5fffa;"| 2019 San Jose, choose recipientsCA|02/10/25395 (450 late deadline) + 50 precon|Committee will communicate via email during the review but will set up a meeting if needed200/night (+tax)| ALL - multiple meetings if needed or send written feedback348
|-
| ''Finalize number of available scholarshipsstyle="width: 30%; notify LPC of registration spots to release''background-color: #f5fffa;"| 2018 Washington, DC| 350 + 60 precon|182/night (+tax)| ''Budget & sponsorship committees''476
|-
| Notify recipients, waitlisted, nonstyle="width: 30%; background-recipientscolor: #f5fffa; ask recipients for confirmation"| 2017 Los Angeles, CA| 02/10/25275 + 60 precon|175/night (+tax) to 229/night (no tax)| 430
|-
| Recipients confirm participationstyle="width: 30%; background-color: #f5fffa;"| 2016 Philadelphia, PA| 02200 + 15/14/2530 precon|169/night (+tax)|440
|-
| Follow up with waitlisted applicantsstyle="width: 30%; background-color: #f5fffa;"| 2015 Portland, OR| 02175 + 15/17/2530 precon|139/night (+tax)|450
|-
| Announce awardeesstyle="width: 30%; background-color: #f5fffa;"| 2014 Raleigh, NC| TBD165 + 10 preconf|159/night| 350
|-
| Recruit conference buddiesstyle="width: 30%; background-color: #f5fffa;"| 2013 Chicago, IL| TBD160| Send an email awardees and the listserv to recruit115/night|400
|-
| Send a reminder for the buddy programstyle="width: 30%; background-color: #f5fffa;"| 2012 Seattle, WA| 150| TBD159/night
|
|-
| Match awardees with conference buddiesstyle="width: 30%; background-color: #f5fffa;"| 2011 Bloomington, IN| TBD130 + 30 preconf| Assume ongoing basis 99- some awardees may change their minds or people may volunteer late129/night| 250|-|style="width: 30%; background-color: #f5fffa;"| 2010 Asheville, NC| 120 + 25 preconf| 119/night
|
|-
| Travel & housing planningstyle="width: 30%; background-color: #f5fffa;"| 2009 Providence, RI| 125| A Very Informative Email like logistics135/night| 220
|-
| Coordinate with CONCENTRAstyle="width: awardee names & contact email| | Rolling as confirmations come in| |30%; background-color: #f5fffa;"| Coordinate with conference MC(s): scholarship winners recognition2008 Portland, name pronunciationOR| 125| | |-| Conference guide 150/ social stuff email| night
|
|-
| Conference!style="width: 30%; background-color: #f5fffa;"|03/10-13/20252007 Athens, GA|100
|
| 140
|-
| Group lunchstyle="width: 30%; background-color: #f5fffa;"| 2006 Corvallis, OR| 125| 84/night (+tax)
|
|}
== Notes ==
<span id="ref1"></span>1. Attendance was affected by the [https://en.wikipedia.org/wiki/COVID-19_pandemic COVID-19 pandemic].
[[Category:Code4LibCon_Planning]]