Changes

Jump to: navigation, search

2016 Social Activities

362 bytes added, 17:20, 26 February 2016
Restaurants
|-
| [http://highstreetonmarket.com/ High Street on Market] || New American || 308 Market Street || 0.3 || $$ || yes || yes
|-
| [http://www.capogirogelato.com/ Capofitto Pizza and Gelato] || Neapolitan pizza || 233 Chestnut Street || 0.3 || $$ || || yes
|-
| [http://www.buddakan.com/ Buddakan] || Asian Fusion || 325 Chestnut Street || 0.3 || $$$ || yes || yes
|-
| [http://www.readingterminalmarket.org/ Reading Terminal Market] || Market/Grocery || 12th and Arch Street || 0.9 || $$ || ||
|-
| [http://www.capogirogelato.com/ Capogiro Gelato] || Gelato || 119 S. 13th Street || 1 || $$ || || yes
|-
| [http://www.percystreet.com/ Percy Street Barbecue] || Barbecue || 900 South Street || 1 || $$ || yes || no
|-
| [http://www.silkcityphilly.com/ Silk City Diner] || New American || 435 Spring Garden St || 1.2 || $$ || no || meh
|-
| [http://www.suxinghouse.com/index.html Su Xing House] || Chinese || 1509 Sansom Street || 1.3 || $ || || vegetarian
|-
| [http://news.standardtap.com.s86406.gridserver.com/ The Standard Tap] || Pub Grub || 901 North 2nd Street || 1.3 || $$ || no || yes
15
edits

Navigation menu