Changes

Jump to: navigation, search

2016 Social Activities

241 bytes added, 17:37, 26 February 2016
Restaurants
| [http://littlefishbyob.com/ Little Fish] || Seafood || 746 S. 6th Street || 0.9 || $$$ || yes || no
|-
| [http://strangelovesbeerbar.com/ Strangelove's] || New American / Crfat Craft Beer || 216 S. 11th Street || 0.8 || $$ || yes || veg*n friendly
|-
| [http://www.readingterminalmarket.org/ Reading Terminal Market] || Market/Grocery || 12th and Arch Street || 0.9 || $$ || ||
|-
| [http://www.fooderybeer.com/ The Foodery] || Bottleshop/Sandwiches || 10th and Pine Streets || 1 || $-$$$ || ||
|-
| [http://www.capogirogelato.com/ Capogiro Gelato] || Gelato || 119 S. 13th Street || 1 || $$ || || yes
|-
| [http://news.standardtap.com.s86406.gridserver.com/ The Standard Tap] || Pub Grub || 901 North 2nd Street || 1.3 || $$ || no || yes
|-
| [http://www.fooderybeer.com/ The Foodery] || Bottleshop/Sandwiches || 2nd and Poplar Streets || 1.3 || $-$$$ || ||
|-
| [http://kennettrestaurant.multiscreensite.com/ Kennett] || Gastropub/New American || 848 S. 2nd Street || 1.4 || $$ || yes || yes
15
edits

Navigation menu