Difference between revisions of "Western"
From Code4Lib
Highermath (Talk | contribs) (→Code4Lib SoCal) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Code4Lib NorCal | + | ==Code4Lib NorCal== |
− | + | Mailing List: | |
− | + | * [http://groups.google.com/group/code4lib-norcal Google Groups] | |
− | + | ||
− | + | ||
− | + | ||
− | ** [[ | + | Next Meeting: |
− | ** [[ | + | * [[Code4Lib Norcal 2019]] |
− | * | + | |
+ | Past Meetings: | ||
+ | |||
+ | * [[Code4Lib Norcal 2018]] | ||
+ | * [[Code4Lib Norcal 2017]] | ||
+ | * [[Code4Lib Norcal 2015]] | ||
+ | * [[Code4Lib Norcal 2014]] | ||
+ | |||
+ | As for all Code4Lib events a [[Bay Area Code of Conduct|Code of Conduct]] applies. | ||
==Code4Lib SoCal== | ==Code4Lib SoCal== | ||
− | * | + | Official Meetup Site: [http://www.meetup.com/Code4lib-SoCal/ http://www.meetup.com/Code4lib-SoCal] |
+ | |||
+ | Mailing List: | ||
+ | * old Code4lib-Los Angeles [http://groups.google.com/group/code4lib-los-angeles Google Group]. | ||
+ | * newer Code4lib-SoCal [http://www.meetup.com/Code4lib-SoCal/messages/boards/ Meetup message board] | ||
+ | |||
+ | Next Meeting: | ||
+ | |||
+ | Past Meetings: | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/232709731/ September 12, 2016 · 10:00 AM at UCI Langson Library] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/231192647/ June 20, 2016 · 10:00 AM at Woodbury University, Saffell Board Room] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/229818510/ April 11, 2016 · 10:00 AM at CSU Channel Islands - John Spoor Broome Library] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/226592380/ Dec 15, 2015 · 10:00 AM at CalTech] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/223360922/ Friday, August 28, 2015 10:00 AM at Charles E Young Research Library, UCLA] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/221932895/ Friday, June 5, 2015 10:00 AM at the Davidson Library, UC Santa Barbara] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/219653631/ Thursday, March 5, 2015 10:00 AM at the Getty Center] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/206265122/ Thursday, November 20, 2014 9:30 AM at Central Library, Los Angeles Public Library] | ||
+ | * [http://www.meetup.com/Code4lib-SoCal/events/183504042/ Thursday, August 7, 2014 10:00 AM at Charles E Young Research Library, UCLA] | ||
+ | * Thursday, May 15, 2014 11: AM at Santa Monica Public Library | ||
+ | * Thursday, February 20, 2014 3:00 PM at Doheny Memorial Library, USC | ||
Recorded presentations: | Recorded presentations: | ||
* [https://www.youtube.com/watch?v=j7zw6Xbu8rY Tracking dSpace Statistics in Google Analytics Using Google Tag Manager] - 8/7/14 | * [https://www.youtube.com/watch?v=j7zw6Xbu8rY Tracking dSpace Statistics in Google Analytics Using Google Tag Manager] - 8/7/14 | ||
− | * [https://www.youtube.com/watch?v=d4KDG5C-y1E Code4lib SoCal DAMS Panel] | + | * [https://www.youtube.com/watch?v=d4KDG5C-y1E Code4lib SoCal DAMS Panel] - 8/7/14 |
Other resources: | Other resources: | ||
* [http://hdl.handle.net/10211.3/124827 Suzanna Conrad 's Google Tag Manager slides] | * [http://hdl.handle.net/10211.3/124827 Suzanna Conrad 's Google Tag Manager slides] | ||
− | * | + | * Kristian Allen added links to his data visualization slides in the [http://www.meetup.com/Code4lib-SoCal/events/183504042/ MeetUp comments]. |
− | + | ||
− | Kristian Allen added links to his data visualization slides in the | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 20:26, 4 June 2019
Code4Lib NorCal
Mailing List:
Next Meeting:
Past Meetings:
As for all Code4Lib events a Code of Conduct applies.
Code4Lib SoCal
Official Meetup Site: http://www.meetup.com/Code4lib-SoCal
Mailing List:
- old Code4lib-Los Angeles Google Group.
- newer Code4lib-SoCal Meetup message board
Next Meeting:
Past Meetings:
- September 12, 2016 · 10:00 AM at UCI Langson Library
- June 20, 2016 · 10:00 AM at Woodbury University, Saffell Board Room
- April 11, 2016 · 10:00 AM at CSU Channel Islands - John Spoor Broome Library
- Dec 15, 2015 · 10:00 AM at CalTech
- Friday, August 28, 2015 10:00 AM at Charles E Young Research Library, UCLA
- Friday, June 5, 2015 10:00 AM at the Davidson Library, UC Santa Barbara
- Thursday, March 5, 2015 10:00 AM at the Getty Center
- Thursday, November 20, 2014 9:30 AM at Central Library, Los Angeles Public Library
- Thursday, August 7, 2014 10:00 AM at Charles E Young Research Library, UCLA
- Thursday, May 15, 2014 11: AM at Santa Monica Public Library
- Thursday, February 20, 2014 3:00 PM at Doheny Memorial Library, USC
Recorded presentations:
- Tracking dSpace Statistics in Google Analytics Using Google Tag Manager - 8/7/14
- Code4lib SoCal DAMS Panel - 8/7/14
Other resources:
- Suzanna Conrad 's Google Tag Manager slides
- Kristian Allen added links to his data visualization slides in the MeetUp comments.